| Commodity | Variety | Market | District | State | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|---|
| Paddy(Common) | B P T | Darsi APMC | Prakasam | Andhra Pradesh | ₹2,500 | ₹2,600 | ₹2,600 | 21/10/2026 |
| Paddy(Common) | Paddy | Alamuru APMC | Dr.B.R.A.Konaseema | Andhra Pradesh | ₹2,369 | ₹2,389 | ₹2,369 | 21/10/2026 |
| Paddy(Common) | B P T | Maddipadu APMC | Prakasam | Andhra Pradesh | ₹2,800 | ₹2,800 | ₹2,800 | 21/10/2026 |
| Paddy(Common) | Paddy | Bariwala APMC | Muktsar | Punjab | ₹2,461 | ₹2,461 | ₹2,461 | 21/10/2026 |
| Paddy(Common) | 1121 | Jalumuru APMC | Srikakulam | Andhra Pradesh | ₹2,441 | ₹2,441 | ₹2,441 | 21/10/2026 |
| Jowar(Sorghum) | Jowar ( White) | Koilkunta APMC | Nandyal | Andhra Pradesh | ₹3,500 | ₹3,900 | ₹3,700 | 21/10/2026 |
| Bengal Gram(Gram)(Whole) | Gulabi | Addanki APMC | Prakasam | Andhra Pradesh | ₹6,950 | ₹7,050 | ₹7,000 | 21/10/2026 |
| Onion | 1st Sort | Triveniganj APMC | Supaul | Bihar | ₹4,200 | ₹4,200 | ₹4,200 | 21/10/2026 |
| Potato | Potato | Babrala APMC | Badaun | Uttar Pradesh | ₹780 | ₹800 | ₹790 | 21/10/2026 |
| Potato | Red Nanital | Triveniganj APMC | Supaul | Bihar | ₹1,600 | ₹1,600 | ₹1,600 | 21/10/2026 |
| Cauliflower | Other | APMC Ratnagiri (Nachane) | Ratnagiri | Maharashtra | ₹4,000 | ₹5,000 | ₹4,500 | 21/10/2026 |
| Cauliflower | Cauliflower | Mehatpur APMC | Jalandhar | Punjab | ₹3,700 | ₹3,900 | ₹3,800 | 21/10/2026 |
| Tomato | Other | APMC Ratnagiri (Nachane) | Ratnagiri | Maharashtra | ₹700 | ₹1,000 | ₹800 | 21/10/2026 |
| Bottle gourd | Bottle Gourd | Kosli APMC | Rewari | Haryana | ₹1,000 | ₹1,000 | ₹1,000 | 21/10/2026 |
| Green Chilli | Other | APMC Ratnagiri (Nachane) | Ratnagiri | Maharashtra | ₹6,000 | ₹9,000 | ₹7,500 | 21/10/2026 |
| Green Chilli | Green Chilly | Triveniganj APMC | Supaul | Bihar | ₹4,400 | ₹4,400 | ₹4,400 | 21/10/2026 |
| Chilly Capsicum | Other | APMC Ratnagiri (Nachane) | Ratnagiri | Maharashtra | ₹3,000 | ₹5,500 | ₹4,500 | 21/10/2026 |
| Ginger(Green) | Green Ginger | Sahnewal APMC | Ludhiana | Punjab | ₹7,400 | ₹7,400 | ₹7,400 | 21/10/2026 |
| Carrot | Other | APMC Ratnagiri (Nachane) | Ratnagiri | Maharashtra | ₹3,000 | ₹4,000 | ₹3,500 | 21/10/2026 |
| Raddish | Other | Rayya APMC | Amritsar | Punjab | ₹2,021 | ₹2,021 | ₹2,021 | 21/10/2026 |
Market prices sourced from
AGMARKNET
via the Government of India's
Open Government Data platform.