Product Description
Basagran® contains Bentazone 480 G/L. Basagran® is a herbicide providing effective & reliable solutions for superior control of tough weeds.
| Product Details | |
| Particulars | Details |
| Product Name | Basagran® |
| Brand Name | BASF |
| Technical Composition | Bentazone 48% SL (480 g/L) |
| Formulation Type | SL (Soluble Liquid) |
| Category | Herbicide |
| Toxicity | |
| Chemical / Biological Group | Benzothiadiazinone Group, HRAC Group 6 (Photosystem II Inhibitor) |
| Target Weeds | Sedges and Broadleaf Weeds including Cyperus rotundus, Cyperus difformis, Commelina benghalensis, Acalypha indica, Eclipta alba, Ammania spp., Fimbristylis spp. and other susceptible broadleaf weeds. |
| Suitable Crops | Rice (Direct Seeded Rice & Transplanted Rice), Soybean |
| Recommended Dosage | 800 ml per acre |
| Water Requirement per Acre | 200 Litres per acre |
| Recommended Crop Stage | Post-emergence application at 2–3 leaf stage of broadleaf weeds and 2–3 inch stage of sedges/narrow leaf weeds. |
| Type of Action | Post-Emergence Herbicide |
| Mode of Action | Contact Herbicide |
| Application Method | Foliar Spray with thorough weed coverage. Drain field water before spraying and re-irrigate after 24–48 hours. |
| Waiting Period (PHI) | As per BASF-approved label recommendation. PHI details may vary according to crop registration. |
| Available Pack Sizes | 800 ml, 1 Litre, 5 Litre |
Key Benefits:
- Effective control on Sedges and broadleaf weeds
- Excellent crop safety: Good fit in direct seeded and transplanted rice
- Ideal tank mix partner for other herbicides
How it works?
Basagran® is a PS II herbicide which is based on irreversible blockage of the photosynthetic electron transport thereby inhibiting photosynthesis & suppressing CO2 assimilation which stops the production of energy needed for plant growth. After a short period of growth stagnation, the weed dies.





Reviews
There are no reviews yet.