PRODUCT SPECIFICATION
| Particulars | Details |
| Product Name | Ethrel |
| Brand Name | Bayer Crop Science |
| Category / Type | Plant Growth Regulator (PGR) / Phosphonate Growth Regulator |
| Technical Composition | Ethephon 39% SL (Soluble Liquid) |
| Microbial Count / CFU Count | Not Applicable (Chemical synthetic plant growth regulator) |
| Formulation Type | Soluble Liquid (SL) |
| Source / Active Agent | Ethephon (Synthetic ethylene-releasing active agent) |
| Toxicity / Safety Class | Slightly Toxic / Class III (Caution) |
| Type of Action | Systemic growth regulation & intracellular ethylene gas release |
| Primary Function |
|
| Suitable Crops | Mango, Pineapple, Tomato, Coffee (Arabica & Robusta), Pomegranate, and Rubber |
| Recommended Dosage (Crop-wise) | • Mango (Alternate Bearing / Flower Induction): 1.0 – 2.5 ml/L of water • Pineapple (Flower Induction): 1.5 – 2.0 ml/L of water • Tomato (Post-harvest Ripening): 6.5 ml/L (Dipping treatment) • Coffee (Berry Ripening): 0.5 – 2.5 ml/L of water • Pomegranate (Defoliation): 2.0 – 2.5 ml/L of water |
| Water Requirement per Acre | 150 – 200 Litres (Adjusted based on crop canopy and application type) |
| Recommended Crop Stage | Mature green stage (for fruit ripening), pre-flowering stage (for flower induction), or pre-Bahar stage (for defoliation) |
| Mode of Action / Mechanism | Systemically absorbed by plant foliage or fruit tissue and translocated internally, where it breaks down to release natural ethylene gas, triggering maturity, flowering, and ripening pathways |
| Method of Application | Foliar spray, post-harvest fruit dipping, central whorl application (Pineapple), or bark cut brushing (Rubber) |
| Compatibility | Compatible with most neutral and acidic plant protection products; Do NOT mix with alkaline water, lime, or sulfur preparations |
| Available Pack Sizes | 100 ml, 500 ml, and 1 Litre bottles |
Product Description
Ethrel (Ethephon 39% SL) is a trusted, versatile plant growth regulator from Bayer CropScience designed to mimic and stimulate natural ethylene activity in plants. It is widely used by horticulturists and farmers to manage crucial crop developmental stages, including controlled flowering, synchronized fruit maturation, enhanced coloration, and optimized latex yields.
Product Features
- Fast-acting soluble liquid (SL) formulation absorbed quickly by plant tissue.
- Promotes natural ethylene production internally without leave-behind residue issues when used as directed.
- Multipurpose application across fruit crops, plantation crops, and vegetables.
Key Benefits
- Uniform Fruit Ripening: Ensures synchronized ripening and improved color development in mango, tomato, and coffee.
- Flowering Regulation: Helps overcome alternate bearing in mangoes and promotes uniform flowering in pineapples.
- Harvest Management: Facilitates controlled defoliation in pomegranate for Bahar treatment and increases latex flow in rubber trees.
Safety Precautions
- Avoid spraying in strong sunlight, extreme heat, or during rainy conditions.
- Never mix with alkaline solutions or hard alkaline water as it degrades the active chemical rapidly.
- Wear protective clothing, gloves, and eye protection during spray solution preparation and field application.
Disclaimer: Always follow official crop-wise label directions, recommended spray timings, and dosage guidelines. Manufacturer liability is strictly restricted to guaranteed chemical composition.










Reviews
There are no reviews yet.