| Particulars | Details |
| Product Name | PI BIOVITA X |
| Brand Name | PI Industries Limited |
| Category / Type | Bio-stimulant / Organic Bio-fertilizer / Plant Growth Promoter |
| Technical Composition | Bio-stimulant enriched with plant growth-promoting compounds and nutrients (Natural Seaweed Extract 20.00% Min., Preservatives 0.25% Max., Aqueous diluent 100% Q.S.) |
| Microbial Count / CFU Count | Not Applicable (N/A — Formulation is non-microbial, organic seaweed extract-based) |
| Formulation Type | Liquid Concentrate (L) |
| Source / Active Agent | Marine red/brown algae extract (Ascophyllum nodosum) containing over 60 naturally occurring major & minor nutrients, amino acids, vitamins, cytokinins, auxins, and enzymes |
| Toxicity / Safety Class | Safe / Green Label (Organic certified & eco-friendly bio-stimulant) |
| Type of Action | Bio-stimulation, systemic metabolic activation, and hormonal balance restoration |
| Primary Function | Enhances photosynthetic activity, promotes root & shoot development, boosts flower & fruit set, and increases resistance to abiotic stress |
| Suitable Crops | Paddy, Cotton, Wheat, Sugarcane, Tomato, Chilli, Potato, Brinjal, Onion, Garlic, Apple, Grapes, Pulses, Oilseeds, and all major horticultural & plantation crops |
| Recommended Dosage (Crop-wise) | • Field Crops (Paddy, Wheat, Cotton, Sugarcane): 250 – 400 ml/acre (2.0 – 2.5 ml/Litre) • Vegetable Crops (Tomato, Chilli, Brinjal, Potato): 300 – 400 ml/acre (2.0 – 3.0 ml/Litre) • Fruit & Horticultural Crops (Grapes, Apple, Mango): 2.0 – 3.0 ml/Litre of water |
| Water Requirement per Acre | 150 – 200 Litres of water per acre for uniform foliar spray |
| Recommended Crop Stage | Early vegetative stage, Pre-flowering stage, Flowering stage, and Fruit/Grain development stage |
| Mode of Action / Mechanism | Works systemically to balance plant growth hormones (auxins & cytokinins), preventing flower/fruit drop, activating root branching, and maintaining cell turgor pressure under stress conditions |
| Method of Application | Foliar Spray |
| Compatibility | Compatible with most commonly used insecticides, fungicides, and liquid fertilizers; avoid mixing with non-selective herbicides |
| Available Pack Sizes | 100 ml, 250 ml, 500 ml, 1 Litre, and 5 Litres |
Product Features
- Derived from cold-water seaweed algae (Ascophyllum nodosum) naturally rich in bio-active organic compounds.
- Contains more than 60 micro & macro nutrients, amino acids, vitamins, and plant hormones.
- Readily bio-available liquid formulation ensuring quick plant absorption.
Key Benefits
- Root & Shoot Growth: Stimulates prolific root branching, improving soil nutrient and water absorption.
- Reduces Drop: Minimizes premature flower and fruit drop, resulting in higher fruit set rates.
- Abiotic Stress Shield: Helps crops withstand drought, high heat, frost, and salinity conditions.
- Yield Quality: Improves grain filling, fruit size, color, weight, and shelf-life.
Safety Precautions
- Store in the original sealed bottle in a cool, dry place away from direct sunlight.
- Keep out of reach of children, domestic animals, and food items.
- Wear suitable protective equipment (gloves, face mask) during mixing and spray application.
- Shake the bottle well before diluting with water.
Disclaimer: Since field application and usage conditions are beyond manufacturer control, liability is strictly limited to guaranteed product composition and quality. Always read and follow product instructions prior to use.





Reviews
There are no reviews yet.